* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 48,010 | 53,980 | |
| EPA Classification | Standard SUV 4WD | ||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.9 | 11.5 (2024) | |
| EnerGuide Estimate - Hwy (L/100 km) | 11 | 8.7 (2024) | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.3 L/140 | 2.3 L/140 | |
| SAE Net Horsepower @ RPM | 275 @ 5700 | 300 @ 5500 | |
| SAE Net Torque @ RPM | 315 @ 3400 | 310 @ 3500 | |
| Passenger Capacity | 4 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 12.9 L/100 km | 11.5 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11 L/100 km | 8.7 (2024) L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 12.9 L/100 km | 11.5 (2024) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11 L/100 km | 8.7 (2024) L/100 km | |
| Engine Order Code | 99H | 99H | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.3 L/140 | 2.3 L/140 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 275 @ 5700 | 300 @ 5500 | |
| SAE Net Torque @ RPM | 315 @ 3400 | 310 @ 3500 | |
| Trans Order Code | 44Q | 44T | |
| Trans Type | 7 | 10 | |
| Trans Description Cont. | Manual w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.28 | 4.71 | |
| Second Gear Ratio (:1) | 2.37 | 3.00 | |
| Third Gear Ratio (:1) | 1.45 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.77 | |
| Fifth Gear Ratio (:1) | 0.78 | 1.52 | |
| Sixth Gear Ratio (:1) | 0.65 | 1.27 | |
| Reverse Ratio (:1) | 5.62 | 4.88 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.58 | ||
| Cold Cranking Amps @ 0° F (Primary) | 800 | ||
| Maximum Alternator Capacity (amps) | 250 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 6 | |
| Passenger Volume (ft³) | 152.9 | ||
| Front Head Room (in) | 41 | 40.7 | |
| Front Leg Room (in) | 43.1 | 43 | |
| Front Shoulder Room (in) | 55.7 | 62.1 | |
| Front Hip Room (in) | 56.3 | 59.2 | |
| Second Head Room (in) | 39.8 | 40.5 | |
| Second Leg Room (in) | 35.7 | 39 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Four Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine (Option) | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 7-Speed M/T (Option) | Standard | N/A | |
| 7-Speed M/T | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| M/T (Option) | Standard | N/A | |
| M/T | Standard | N/A | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | Standard | |
| Aluminum Wheels | N/A | Standard | |
| A/T | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | Standard | |
| Sun/Moonroof (Option) | Standard | Standard | |
| Targa Roof | Standard | N/A | |
| Convertible Hardtop | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front All-Terrain (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear All-Terrain (Option) | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Panoramic Roof (Option) | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Temporary Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Rear A/C (Option) | N/A | Standard | |
| Rear A/C | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| 3rd Row Seat (Option) | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Pass-Through Rear Seat (Option) | N/A | Standard | |
| Rear Bucket Seats (Option) | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Rear Bench Seat (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Rollover Protection Bars | Standard | N/A | |
| Automatic Headlights | Standard | Standard | |
| Tow Hooks | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Knee Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |
























































