* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 71 849 | 102 245 | |
| Classification EPA | |||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - | 14.7 (2024) | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - | 10.6 (2024) | |
| Type de moteur | V8 ordinaire sans plomb | V6 deux turbocompresseurs ordinaire sans plomb | |
| Cylindrée | 7.3 L/445 | 3.5 L/213 | |
| Puissance HP nette SAE / tr/min. | 335 @ 3750 | 400 @ 5200 | |
| Couple net SAE / tr/min. | 468 @ 3750 | 480 @ 3300 | |
| Capacité de l'habitacle | 3 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | |||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | 14.7 (2024) L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | 10.6 (2024) L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | - À déterminer - L/100 km | 14.7 (2024) L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | - À déterminer - L/100 km | 10.6 (2024) L/100 km | |
| Code de commande du moteur | 99N | 998 | |
| Type de moteur | V8 ordinaire sans plomb | V6 deux turbocompresseurs ordinaire sans plomb | |
| Cylindrée | 7.3 L/445 | 3.5 L/213 | |
| Circuit d'alimentation | Injection multipoint séquentielle | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 335 @ 3750 | 400 @ 5200 | |
| Couple net SAE / tr/min. | 468 @ 3750 | 480 @ 3300 | |
| Code de commande de la boîte de vitesses | 44G | 44U | |
| Type de la boîte de vitesses | 10 | 10 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.62 | 4.70 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.92 | 2.98 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.13 | 2.15 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 1.77 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 1.52 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.28 | 1.27 | |
| Rapport de marche arrière (:1) | 4.70 | 4.87 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | |||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | 750 | ||
| Capacité d'alternateur maximum (A) | 190 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 3 | 7 | |
| Volume de l'habitacle (pi³) | |||
| Dégagement-tête à l'avant (po) | 40.8 | 41.8 | |
| Dégagement-jambes à l'avant (po) | 43.9 | 43.9 | |
| Dégagement-épaules à l'avant (po) | 66.7 | 64.9 | |
| Dégagement-hanches à l'avant (po) | 62.5 | 62.3 | |
| Dégagement-tête deuxième rangée (po) | 40 | ||
| Dégagement-jambes deuxième rangée (po) | 41.1 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Roues arrière jumelées | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Turbocompressé (Option) | Standard | Standard | |
| Carburant diesel (Option) | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Enjoliveurs de roue (Option) | Standard | N/A | |
| Roues en acier | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | Standard | |
| Transmission automatique 10 vitesses | Standard | Standard | |
| 4 roues motrices | N/A | Standard | |
| Moteur V6 (Option) | N/A | Standard | |
| Moteur V6 | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| En aluminium | N/A | Standard | |
| Suspension active (Option) | N/A | Standard | |
| Attelage de remorque | N/A | Standard | |
| Système de surveillance de la pression des pneus | N/A | Standard | |
| Verrous de roue (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Marchepieds (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneus - Arrière tout terrain (Option) | Standard | N/A | |
| Pneu de secours conventionnel (Option) | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Toit panoramique | N/A | Standard | |
| Marchepieds | N/A | Standard | |
| Marchepieds électriques rétractables | N/A | Standard | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Pneu de secours conventionnel | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en vinyle (Option) | Standard | N/A | |
| Sièges en vinyle | Standard | N/A | |
| Banquette séparée (Option) | Standard | N/A | |
| Banquette séparée | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul (Option) | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température | N/A | Standard | |
| Climatisation multizone | N/A | Standard | |
| Climatisation arrière | N/A | Standard | |
| Chaîne stéréo AM/FM (Option) | N/A | Standard | |
| Dégivreur arrière | N/A | Standard | |
| Tapis protecteurs (Option) | N/A | Standard | |
| Tapis protecteurs | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Système de navigation | N/A | Standard | |
| Siège de 3e rangée (Option) | N/A | Standard | |
| Siège de 3e rangée | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Siège conducteur à réglage électrique | N/A | Standard | |
| Siège passager à réglage électrique (Option) | N/A | Standard | |
| Siège passager à réglage électrique | N/A | Standard | |
| Accès au coffre sur le siège arrière (Option) | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges en cuir | N/A | Standard | |
| Sièges baquets | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité | N/A | Standard | |
| Sièges baquets arrière (Option) | N/A | Standard | |
| Sièges baquets arrière | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Radio par satellite | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Commandes audio à l'arrière (Option) | N/A | Standard | |
| Garniture intérieure en grain de bois | N/A | Standard | |
| Galerie de toit (Option) | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Miroir de courtoisie côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté conducteur | N/A | Standard | |
| Miroir de courtoisie éclairé côté passager | N/A | Standard | |
| Mémoire pour le rétroviseur (Option) | N/A | Standard | |
| Mémoire pour le rétroviseur | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté passager (Option) | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Mémoire pour le siège (Option) | N/A | Standard | |
| Mémoire pour le siège | N/A | Standard | |
| Volant en cuir | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Caméra de recul | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Démarrage sans clé | N/A | Standard | |
| Entrée audio auxiliaire (Option) | N/A | Standard | |
| Siège(s) arrière chauffant(s) (Option) | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Siège(s) avant refroidissant(s) (Option) | N/A | Standard | |
| Siège(s) avant refroidissant(s) | N/A | Standard | |
| Rétroviseurs extérieurs repliables électriquement | N/A | Standard | |
| Radio HD (Option) | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Banquette arrière (Option) | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Point d'accès sans fil (Option) | N/A | Standard | |
| Siège avec fonction de massage (Option) | N/A | Standard | |
| Régulateur de vitesse adaptatif (Option) | N/A | Standard | |
| Régulateur de vitesse adaptatif | N/A | Standard | |
| Système de caméras à vue aérienne | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Commutateur de mise en/hors service pour le coussin gonflable du passager | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Crochets de remorquage | Standard | N/A | |
| Assistance de freinage | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | N/A | Standard | |
| Coussin gonflable arrière pour la tête | N/A | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Pédales réglables | N/A | Standard | |
| Contrôle de stabilité | N/A | Standard | |
| Système de surveillance des angles morts | N/A | Standard | |
| Alerte de trafic transversal | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Fonctionnalités de restriction du conducteur | N/A | Standard | |
| Feux de route automatiques | N/A | Standard | |
| Surveillance de vigilance du conducteur (Option) | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |























































