* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 77 545 | 36 844 | |
| Classification EPA | Voitures sous-compactes | Petits véhicules utilitaires sport 2RM | |
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 17.1 | 8.9 | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.7 | 6.9 | |
| Type de moteur | V8 super sans plomb | 3 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 5.0 L/302 | 1.5 L/91 | |
| Puissance HP nette SAE / tr/min. | 500 @ 5000 | 180 @ 6000 | |
| Couple net SAE / tr/min. | 418 @ 4900 | 199 @ 3000 | |
| Capacité de l'habitacle | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures sous-compactes | Petits véhicules utilitaires sport 2RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 17.1 L/100 km | 8.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.7 L/100 km | 6.9 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 17.1 L/100 km | 8.9 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.7 L/100 km | 6.9 L/100 km | |
| Code de commande du moteur | 990 | 99N | |
| Type de moteur | V8 super sans plomb | 3 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 5.0 L/302 | 1.5 L/91 | |
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | Injection dans l'orifice d'admission/injection directe | |
| Puissance HP nette SAE / tr/min. | 500 @ 5000 | 180 @ 6000 | |
| Couple net SAE / tr/min. | 418 @ 4900 | 199 @ 3000 | |
| Code de commande de la boîte de vitesses | 44E | 448 | |
| Type de la boîte de vitesses | 6 | 8 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.25 | 4.69 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.23 | 3.31 | |
| Rapport de démultiplication de 3e vitesse (:1) | 1.61 | 3.01 | |
| Quatrième rapport de vitesse ( :1) | 1.24 | 1.92 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | 1.45 | |
| Rapport de démultiplication de 6e vitesse (:1) | 0.63 | 1.00 | |
| Rapport de marche arrière (:1) | 2.95 | 2.96 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.73 | 3.81 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 5 | |
| Volume de l'habitacle (pi³) | 82.8 | 104 | |
| Dégagement-tête à l'avant (po) | 37.6 | 40 | |
| Dégagement-jambes à l'avant (po) | 44.5 | 42.4 | |
| Dégagement-épaules à l'avant (po) | 56.3 | 57.6 | |
| Dégagement-hanches à l'avant (po) | 54.9 | 55.2 | |
| Dégagement-tête deuxième rangée (po) | 34.8 | 39.3 | |
| Dégagement-jambes deuxième rangée (po) | 29 | 40.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | N/A | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur à 8 cylindres (Option) | Standard | N/A | |
| Moteur à 8 cylindres | Standard | N/A | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses (Option) | Standard | N/A | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses manuelle (Option) | Standard | N/A | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Suspension active (Option) | Standard | N/A | |
| Suspension active | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Traction avant | N/A | Standard | |
| Moteur à 3 cylindres (Option) | N/A | Standard | |
| Moteur à 3 cylindres | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Turbocompressé (Option) | N/A | Standard | |
| Turbocompressé | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Boîte de vitesse CVT (Option) | N/A | Standard | |
| Hybride essence/électrique (Option) | N/A | Standard | |
| Transmission automatique à 8 vitesses (Option) | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Avant performance | Standard | N/A | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneus - Arrière performance | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Toit panoramique (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneu de secours temporaire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol (Option) | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges en vinyle (Option) | Standard | Standard | |
| Sièges en vinyle | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | Standard | N/A | |
| Chaîne haute-fidélité de première qualité | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | N/A | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Mémoire pour le rétroviseur (Option) | Standard | N/A | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Mémoire pour le siège (Option) | Standard | N/A | |
| Volant en cuir | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance (Option) | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) avant refroidissant(s) (Option) | Standard | N/A | |
| Radio HD | Standard | N/A | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | Standard | |
| Régulateur de vitesse (Option) | N/A | Standard | |
| Rétroviseurs chauffants (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Lecteur MP3 (Option) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Galerie de toit (Option) | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Connectivité Bluetooth (Option) | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Entrée audio auxiliaire (Option) | N/A | Standard | |
| Cache bagages (Option) | N/A | Standard | |
| Volant chauffant (Option) | N/A | Standard | |
| Point d'accès sans fil (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Phares diurnes | Standard | N/A | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés (Option) | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie (Option) | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie (Option) | Standard | N/A | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur (Option) | Standard | N/A | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Aide aux manœuvres d'évitement | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Aide aux manœuvres d'évitement (Option) | N/A | Standard | |























































